Choose your region to see content specific to your location
We cannot find a market for your location please choose a region
The page you are viewing is available in your preferred market.
Leybold SOGEVAC BI and DI are preferred oil sealed rotary vane pumps for analytical applications owing to their optimum ultimate pressure, high pumping speeds and single-phase drives. Their reliability, low niose and maintenance-free operations are an added advantage for applications such as mass spectrometry with pumping speeds that range between 16 to 147 m3/h. Tailor- made variants for various analytical instruments are available through OEMs.
The rotor, having three slots in which the vanes slide, is eccentrically installed in a pump cylinder (stator). The vanes separate the interior space into three chambers. The volume of these chambers varies with the rotation of the rotor. The gas sucked into the inlet chamber is compressed and then pushed out through the exhaust valve. The oil injected in the inlet chamber guarantees the air-tightness, lubrication and cooling of the pump. It is dragged off by the compressed gases and roughly separated by gravity when entering in the oil sump. A fine separation is then operated in the exhaust filter, with an oil loss of below 1 ppm which is a benchmark in the industry.
SOGEVAC BI and DI pumps are equipped with an anti-suck back valve at the inlet flange avoids oil coming back into the inlet line when the pump is stopped and a gas ballast for pumping condensable vapors and supplied with necessary oil.
While transportation, the outer package are equipped with a shock indicator, for damage-free delivery.
Maintenance times up to 24,000 h for LC or GC MS
Integrated oil recovery system and anti-suck back valve
Low & plesant noise level
Optimized integrated lubrication without external pipes
Different single-phase drives with overload protection in accordance to EN 61010-1
Compact smooth design and small footprint
SV 16 DI | SV28 BI | SV40 BI | SV40 BI FC | SV 65 BI FC | SV120 BI FC | ||
Pumping speed 50 Hz | m³/h | 15 | 23 | 40 | 48 | 64 | 122 |
Pumping speed 60 Hz | m³/h | 17 | 27 | 48 | 48 | 64 | 122 |
Ultimate total pressure without gas ballast | mbar(a) | 0,1 | 0,05 | 0,05 | 0,2 | 0,2 | 0,2 |
Water vapor tolerance gas ballast std 50 Hz |
mbar(a) | 15 | 10 | 10 | 10 | 10 | 10 |
Water vapor tolerance gas ballast std 60 Hz |
mbar(a) | 15 | 10 | 10 | 10 | 10 | 10 |
Water vapor capacity gas ballast std 50 Hz |
l/h | 0,05 | 0,07 | 0,28 | 0,34 | 0,42 | 0,42 |
Water vapor capacity gas ballast std 60 Hz |
l/h | 0,15 | 0,08 | 0,34 | 0,34 | 0,42 | 0,42 |
Nominal motor power 50 Hz | kW | 0,75 | 0,55 / 0,9 | 1,3 | 1,5 | 1,5 | 2,2 |
Nominal motor power 60 Hz | kW | 0,9 | 0,66 / 1,1 | 1,3 | 1,5 | 1,5 | 2,2 |
Noise level 50 Hz 3ph-1ph | dB(A) | 59 | 54-57 | 60 | 59 | 60 | 61 |
Noise level 60 Hz 3ph-1ph | dB(A) | 59 | 54-57 | 63 | 59 | 60 | 61 |
Rotor speed 50 Hz | rpm | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 |
Rotor speed 60 Hz | rpm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Oil capacity (min-max) | l | 2 | 1,5 | 1 | 1 | 2 | 2 |
Weight Net mass | kg | 25 | 37 | 43 | 45 | 56 | 98 |
Dimensions max. LxWxH | mm | 440x267x259 | 423x258x301 | 551x325x340 | 559x330x386 | 560x351x386 | 770x470x483 |
Flange | 25 KF | 25 KF | 25 KF / 40 KF | 25 KF / 40 KF | 40 KF | 40 KF / 50 KF |
Find more technical data in our online shop.
SV 16 DI | SV28 BI | SV40 BI | SV40 BI FC | SV 65 BI FC | SV120 BI FC | ||
Pumping speed 50 Hz | m³/h | 15 | 23 | 40 | 48 | 64 | 122 |
Pumping speed 60 Hz | m³/h | 17 | 27 | 48 | 48 | 64 | 122 |
Ultimate total pressure without gas ballast | mbar(a) | 0,1 | 0,05 | 0,05 | 0,2 | 0,2 | 0,2 |
Water vapor tolerance gas ballast std 50 Hz |
mbar(a) | 15 | 10 | 10 | 10 | 10 | 10 |
Water vapor tolerance gas ballast std 60 Hz |
mbar(a) | 15 | 10 | 10 | 10 | 10 | 10 |
Water vapor capacity gas ballast std 50 Hz |
l/h | 0,05 | 0,07 | 0,28 | 0,34 | 0,42 | 0,42 |
Water vapor capacity gas ballast std 60 Hz |
l/h | 0,15 | 0,08 | 0,34 | 0,34 | 0,42 | 0,42 |
Nominal motor power 50 Hz | kW | 0,75 | 0,55 / 0,9 | 1,3 | 1,5 | 1,5 | 2,2 |
Nominal motor power 60 Hz | kW | 0,9 | 0,66 / 1,1 | 1,3 | 1,5 | 1,5 | 2,2 |
Noise level 50 Hz 3ph-1ph | dB(A) | 59 | 54-57 | 60 | 59 | 60 | 61 |
Noise level 60 Hz 3ph-1ph | dB(A) | 59 | 54-57 | 63 | 59 | 60 | 61 |
Rotor speed 50 Hz | rpm | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 |
Rotor speed 60 Hz | rpm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Oil capacity (min-max) | l | 2 | 1,5 | 1 | 1 | 2 | 2 |
Weight Net mass | kg | 25 | 37 | 43 | 45 | 56 | 98 |
Dimensions max. LxWxH | mm | 440x267x259 | 423x258x301 | 551x325x340 | 559x330x386 | 560x351x386 | 770x470x483 |
Flange | 25 KF | 25 KF | 25 KF / 40 KF | 25 KF / 40 KF | 40 KF | 40 KF / 50 KF |
Find more technical data in our online shop.